Product Details:
Surface of Application | Plastic |
Color | Orange |
Packaging Size | 473 ml |
Brand | Neoseal |
Brookfield Viscosity | Minimum 1600 cP |
Shelf Life | 1 years |
Temperature Range | 82 degree C |
Product Details:
Surface of Application | for CPVC Pipe and fittings |
Features | Impact Resistant |
Packing Type | Tin can and tubes |
Form | solvent |
Color | Yellow |
Size (ml) | 10, 25, 59, 118, 237, 473, 946 ml |
Material | Solvent Cement |
Grade Standard | Industrial Grade |
Brand | Neoseal CPVC Solvent Cement |
Packaging Size | 10, 25, 59, 118, 237, 473, 946 ml |
Product Details:
Surface of Application | Plastic |
Color | Grey |
Brand | Neoseal |
Packaging Size | 473 ml |
Brookfield Viscosity | Minimum 1600 cP |
Shelf Life | 1 years |
Temperature Range | 33 degree C to 90 degree C |
Container Size | Units/Case | Units/Master Carton |
118 ml | 12 | 144 |
237 ml | 6 | 96 |
473 ml | 6 | 48 |
Additional Information:
Product Details:
Surface of Application | Plastic |
Features | Impact Resistant |
Color | Yellow |
Brand | Neoseal |
Packaging Size | 473 ml |
Brookfield Viscosity | Minimum 500cP |
Shelf Life | 2 years |
Temperature Range | 33 degree C |
Size | Standard Box (Units per case) | Master Carton (Units per case) |
10 ml Tube | 50 | 800 |
25 ml Tube | 50 | 600 |
59 ml (2 Oz.) Tube | 50 | 400 |
59 ml (2 Oz.) Tin Can | 12 | 288 |
118 ml (4 Oz.) | 12 | 144 |
237 ml (8 Oz.) | 6 | 96 |
437 ml (16 Oz.) | 6 | 48 |
946 ml (32 Oz.) | 6 | 24 |