Product Details:
Surface of Application | Plastic |
Features | Impact Resistant, Water Resistant |
Brand | Neoseal |
Packing Type | Bottle |
Packaging Size | 118 ml, 237 ml, 473 ml, 946 ml |
Shelf Life | 3 years |
Temperature Range | 42 degree C |
Product Details:
Surface of Application | Plastic |
Features | Impact Resistant |
Packaging Size | 473 ml |
Shelf Life | 3 years |
Temperature Range | 42 degree C |
Size | Standard Box (Units per case) | Master Carton (Units per case) |
118 ml (4 Oz.) | 12 | 144 |
237 ml (8 Oz.) | 6 | 96 |
437 ml (16 Oz.) | 6 | 48 |
946 ml (32 Oz.) | 6 | 24 |
Product Details:
Material | CPVC |
Grade Standard | Industrial Grade |
Packing Type | Can |
Surface of Application | Plastic |
Is It Water Resistant | Water Resistant |
Features | Impact Resistant |
Packaging Size | 118,237,473,946 ml |
Country of Origin | Made in India |
Shelf Life | 3 years |
Temperature Range | 42 degree C |
Size | Standard Box (Units per case) | Master Carton (Units per case) |
118 ml (4 Oz.) | 12 | 144 |
237 ml (8 Oz.) | 6 | 96 |
437 ml (16 Oz.) | 6 | 48 |
946 ml (32 Oz.) | 6 | 24 |
4.6/5
Rated by 11 Users